Various stages of the total solar eclipse 2001 Jun 21.
An assortment of Fred Espenak's photographs of the total solar eclipse of 2001 June 21 are featured on this page. Click on each thumbnail image to see a larger photo. After viewing these images, you may also want to visit 2001 Solar Eclipse Photo Gallery: Part A.
The Moon's shadow swept acros southern Africa where totality lasted from three to four minutes. Espenak's report from Chisamba, ZAMBIA describes the eclipse in detail.Many other eye-witness accounts can be found on MrEclipse's 2001 Eclipse reports page.
In recent years, Fred has begun to experiment with image enhancement techniques through computer processing. This permits a much more realistic representation of the solar corona's appearance to the naked eye. For more information about image enhancement techniques, see Digital Composites for Solar Eclipsesand 2001 Eclipse Composite Photo.
- Fred Espenak
Eclipse Matrix (T01-07) | Eclipse Matrix (T01-07) The entire eclipse is captured in a matrix of thirty-five images, taken approximately every five minutes throughout the event. The diamond ring at each contact is included while the corona has been computer enhanced to show subtle details and prominences. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Northern Corona (T01-2cmpN) | Northern Corona (T01-2cmpN) The northern region of the 2001 corona shows a wealth of details. Twenty-two separate negatives were computer processed to reveal the subtle structure of corona produced by the Sun's intense magnetic fields. The huge red prominence to the left is larger than the Earth. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Ghosts of Totality (T01-w324) | Ghosts of Totality (T01-w324) The ghost-like images of Pat Totten and Fred Espenak are captured in the eerie glow of totality as they operate their photographic equipment. Totality only lasted three and a half minutes, so the observers had to work quickly to record their images. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Stunning Corona (T01-06) | Stunning Corona (T01-06) A computer enhanced image of the solar corona was created by combining twenty-two separate negatives into a single photograph. This highly exagerated version reveals a wealth of subtle details and streamers in the corona. Even features on the dark face of the Moon are visible. The faint star one diameter east (left) of the eclipsed Sun is the magnitude 4.2 star 1 Geminorum. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Eclipse Sequence Over Africa (T01-05) | Eclipse Sequence Over Africa (T01-05) Two cameras were used to create this dramtic view of the eclipse above Chisamba, Zambia. One camera captured totality and a thorn acacia tree while the second camera recorded the partial phases at 5 minute intervals through a solar filter. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Chromosphere Before 3rd Contact (T01-129C) | Chromosphere Before 3rd Contact (T01-129C) As the end of totality nears, the ruby red chromosphere reappears along the 3rd contact limb.Within seconds, the first bead of sunlight will blaze into view and the corona will quickly fade in its glare. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Baily's Beads Sequence at 3rd Contact (T01-3rdBB) | Baily's Beads Sequence at 3rd Contact (T01-3rdBB) The appearance of Baily's beads signals the end of totality. This sequence of five images shows the formation of Baily's beads as they merge into a blindingly bright crescent. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Final Diamond Ring (T01-08) | Final Diamond Ring (T01-08) At 3rd contact, the diamond ring effect heralds the end of totality. Structure in the corona has been digitally enhanced and the sky background has been adjusted to match the naked eye appearance. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Diamond Ring at 3rd Contact (T01-136) | Diamond Ring at 3rd Contact (T01-136) Totality ends and the corona is quickly lost from view in the glare of the 3rd contact diamond ring. Nevertheless, if the blindingly bright solar crescent is blocked with the hand or a nearby tree, the corona can still be seen a minute or more after totality ends. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Phases of the Eclipse (T01-9vec1) | Phases of the Eclipse (T01-9vec1) Eleven images capture various phases of the eclipse from start to finish. The eight partial phases were shot using a solar filter while the start, middle and end of totality were photographed with the filter removed.The central image of the corona during totality is a composite of 22 separate negatives which reveal subtle details and structures in the Sun's atmosphere. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Corona and SOHO's EIT (T01-EIT) | Corona and SOHO's EIT (T01-EIT) The SOHO spacecraft's EIT telescope imaged the Sun's disk in the deep ultraviolet (304 Angstroms) at 12:38 UT. Approximately 30 minutes later, Espenak photographed the corona from Chisamba, Zambia.Twenty-two separate negatives were computer processed to reveal subtle details in the corona. The photograph combines the SOHO/EIT image with Espenak's corona composite. This compound image demonstrates that ground-based eclipse photographs have higher resolution and can capture inner regions of the corona not accessible by spacecraft like SOHO. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Eclipse and SOHO/LASCO C2 (T01-C2) | Eclipse and SOHO/LASCO C2 (T01-C2) The SOHO spacecraft's LASCO C2 coronagraph imaged the middle corona at 12:34 UT. Approximately 35 minutes later, Espenak photographed the inner corona from Chisamba, Zambia.Twenty-two separate negatives were computer processed to reveal subtle details in the corona. This photograph combines the SOHO/LASCO image with Espenak's inner corona composite. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
2001 Eclipse and SOHO/LASCO C2 & C3 (T01-C3) | Eclipse and SOHO/LASCO C2 & C3 (T01-C3) The SOHO spacecraft's LASCO C2 and C3 coronagraphs imaged the middle (dark blue) and outer (light blue) corona at 12:34 UT. Approximately 35 minutes later, Espenak photographed the inner corona from Chisamba, Zambia. Twenty-two separate eclipse negatives were computer processed to reveal coronal detail. This photograph combines the SOHO/LASCO images of the middle and outer corona with Espenak's inner corona composite. A special photo key identifies primary features in this compound image. This compound image demonstrates that ground-based eclipse photographs have higher resolution and can capture inner regions of the corona not accessible by spacecraft like SOHO. Total Solar Eclipse of 2001 Jun 21 (Chisamba, Zambia) |
Gallery of Solar Eclipse Photographs
- Solar Eclipse Photo Gallery: 1970 - 1984
- Solar Eclipse Photo Gallery: 1990 - 1994
- Solar Eclipse Photo Gallery: 1995 - 1999
- 2001 Solar Eclipse Photo Gallery: Part A
- 2001 Solar Eclipse Photo Gallery: Part B
- Photographs and Report of the 1995 Total Solar Eclipse
- Photographs and Report of the 1998 Total Solar Eclipse
- Photographs and Report of the 1999 Annular Solar Eclipse
- Photographs and Report of the 1999 Total Solar Eclipse
- Photographs and Report of the 2000 July 30 Partial Solar Eclipse
- Solar Eclipse Composite Photography
- Composite Photograph of the 1998 Total Solar Eclipse
- Composite Photograph of the 1999 Total Solar Eclipse
- Composite Photograph of the 2001 Total Solar Eclipse